<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Structure</title>
	<atom:link href="http://www.marketstructure.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketstructure.co.uk</link>
	<description>Market Structure Partners &#124; independent strategic advisors specialising in the structure of capital markets</description>
	<lastBuildDate>Tue, 21 May 2013 17:01:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Former Chi-X Europe chief plots bold Euronext bid</title>
		<link>http://www.marketstructure.co.uk/2013/1346/former-chi-x-europe-chief-plots-bold-euronext-bid/</link>
		<comments>http://www.marketstructure.co.uk/2013/1346/former-chi-x-europe-chief-plots-bold-euronext-bid/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Coverage]]></category>

		<guid isPermaLink="false">http://www.marketstructure.co.uk/?p=1346</guid>
		<description><![CDATA[Niki Beattie, managing director at consultancy Market Structure Partners, said that the tough nature of the equities market could result in a number of private equity firms “walking away” from a deal. However, she added that some would see value in restructuring Euronext.]]></description>
				<content:encoded><![CDATA[<p><strong>Niki Beattie</strong>, managing director at consultancy Market Structure Partners, said that the tough nature of the equities market could result in a number of private equity firms “walking away” from a deal. However, she added that some would see value in restructuring Euronext.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketstructure.co.uk/2013/1346/former-chi-x-europe-chief-plots-bold-euronext-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Pacific bourses reap benefits of lack of competition</title>
		<link>http://www.marketstructure.co.uk/2013/1318/asia-pacific-bourses-reap-benefits-of-lack-of-competition/</link>
		<comments>http://www.marketstructure.co.uk/2013/1318/asia-pacific-bourses-reap-benefits-of-lack-of-competition/#comments</comments>
		<pubDate>Wed, 01 May 2013 11:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Coverage]]></category>

		<guid isPermaLink="false">http://www.marketstructure.co.uk/?p=1318</guid>
		<description><![CDATA[Niki Beattie, managing director at consultancy Market Structure Partners, said: “None of the large Asian exchanges are suffering huge competition at the moment. ASX and SGX have no real direct rivals, while Japan does see some but has a regulatory&#8230;]]></description>
				<content:encoded><![CDATA[<p><strong>Niki Beattie</strong>, managing director at consultancy Market Structure Partners, said: “None of the large Asian exchanges are suffering huge competition at the moment. ASX and SGX have no real direct rivals, while Japan does see some but has a regulatory&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketstructure.co.uk/2013/1318/asia-pacific-bourses-reap-benefits-of-lack-of-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks join forces to try to reduce costs</title>
		<link>http://www.marketstructure.co.uk/2013/1315/banks-join-forces-to-try-to-reduce-costs-2/</link>
		<comments>http://www.marketstructure.co.uk/2013/1315/banks-join-forces-to-try-to-reduce-costs-2/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 11:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Coverage]]></category>

		<guid isPermaLink="false">http://www.marketstructure.co.uk/?p=1315</guid>
		<description><![CDATA[Niki Beattie, managing director of consultancy Market Structure Partners, said that “almost the entire back office could be put into an industry utility”, starting with compliance processes such as know-your-client, or KYC, checks.]]></description>
				<content:encoded><![CDATA[<p><strong>Niki Beattie</strong>, managing director of consultancy Market Structure Partners, said that “almost the entire back office could be put into an industry utility”, starting with compliance processes such as know-your-client, or KYC, checks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketstructure.co.uk/2013/1315/banks-join-forces-to-try-to-reduce-costs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open-all-hours bourses battle for market share</title>
		<link>http://www.marketstructure.co.uk/2013/1323/open-all-hours-bourses-battle-for-market-share/</link>
		<comments>http://www.marketstructure.co.uk/2013/1323/open-all-hours-bourses-battle-for-market-share/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 11:50:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Coverage]]></category>

		<guid isPermaLink="false">http://www.marketstructure.co.uk/?p=1323</guid>
		<description><![CDATA[Niki Beattie, managing director at consultancy Market Structure Partners, said: “There is an increasing trend towards more global trading and a desire for exposure to products in other parts of the world and exchanges are trying to respond to this.” Beattie said: “Exchanges usually extend hours in areas&#8230;]]></description>
				<content:encoded><![CDATA[<p><strong>Niki Beattie</strong>, managing director at consultancy Market Structure Partners, said: “There is an increasing trend towards more global trading and a desire for exposure to products in other parts of the world and exchanges are trying to respond to this.” Beattie said: “Exchanges usually extend hours in areas&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketstructure.co.uk/2013/1323/open-all-hours-bourses-battle-for-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquis reveals pricing structure, appoints chair</title>
		<link>http://www.marketstructure.co.uk/2013/1200/aquis-reveals-pricing-structure-appoints-chair/</link>
		<comments>http://www.marketstructure.co.uk/2013/1200/aquis-reveals-pricing-structure-appoints-chair/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 12:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Coverage]]></category>

		<guid isPermaLink="false">http://www.marketstructure.co.uk/?p=1200</guid>
		<description><![CDATA[&#8230;announced the appointment of Niki Beattie, managing director at consultancy Market Structure Partners, as its independent non-executive chairman. Aquis, which is aiming to launch in the middle of this year, will attempt to break what it perceives to be a duopoly in European equity trading&#8230;]]></description>
				<content:encoded><![CDATA[<p>&#8230;announced the appointment of <strong>Niki Beattie</strong>, managing director at consultancy Market Structure Partners, as its independent non-executive chairman.  Aquis, which is aiming to launch in the middle of this year, will attempt to break what it perceives to be a duopoly in European equity trading&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketstructure.co.uk/2013/1200/aquis-reveals-pricing-structure-appoints-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquis to shake up equity trading model</title>
		<link>http://www.marketstructure.co.uk/2013/1197/aquis-to-shake-up-equity-trading-model/</link>
		<comments>http://www.marketstructure.co.uk/2013/1197/aquis-to-shake-up-equity-trading-model/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 12:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Coverage]]></category>

		<guid isPermaLink="false">http://www.marketstructure.co.uk/?p=1197</guid>
		<description><![CDATA[&#8230;it had appointed Niki Beattie, an industry consultant, non-executive chairman. It is hoping to shake up competition in Europe where investors are largely faced with a choice of trading either on national bourses or a single independent share trading venue&#8230;]]></description>
				<content:encoded><![CDATA[<p>&#8230;it had appointed <strong>Niki Beattie</strong>, an industry consultant, non-executive chairman. It is hoping to shake up competition in Europe where investors are largely faced with a choice of trading either on national bourses or a single independent share trading venue&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketstructure.co.uk/2013/1197/aquis-to-shake-up-equity-trading-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niki Beattie joins Aquis as inaugural chairperson</title>
		<link>http://www.marketstructure.co.uk/2013/1194/niki-beattie-joins-aquis-as-inaugural-chairperson/</link>
		<comments>http://www.marketstructure.co.uk/2013/1194/niki-beattie-joins-aquis-as-inaugural-chairperson/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 12:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Coverage]]></category>

		<guid isPermaLink="false">http://www.marketstructure.co.uk/?p=1194</guid>
		<description><![CDATA[Niki Beattie, one of Financial News’ top 100 most influential women in European financial markets last year, has been appointed as the first chairperson of the proposed pan-European equities trading venue Aquis Exchange&#8230;]]></description>
				<content:encoded><![CDATA[<p><strong>Niki Beattie</strong>, one of Financial News’ top 100 most influential women in European financial markets last year, has been appointed as the first chairperson of the proposed pan-European equities trading venue Aquis Exchange&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketstructure.co.uk/2013/1194/niki-beattie-joins-aquis-as-inaugural-chairperson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Liquidnet chief takes up BCS role</title>
		<link>http://www.marketstructure.co.uk/2013/1096/former-liquidnet-chief-takes-up-bcs-role/</link>
		<comments>http://www.marketstructure.co.uk/2013/1096/former-liquidnet-chief-takes-up-bcs-role/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 12:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Coverage]]></category>

		<guid isPermaLink="false">http://www.marketstructure.co.uk/?p=1096</guid>
		<description><![CDATA[&#8230;and Niki Beattie, formerly the head of European market structure at Merrill Lynch, both became independent directors of the exchange.]]></description>
				<content:encoded><![CDATA[<p>&#8230;and <b>Niki Beattie</b>, formerly the head of European market structure at Merrill Lynch, both became independent directors of the exchange.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketstructure.co.uk/2013/1096/former-liquidnet-chief-takes-up-bcs-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FN100 Most Influential Women: Trading and Technology</title>
		<link>http://www.marketstructure.co.uk/2012/1099/fn100-most-influential-women-trading-and-technology/</link>
		<comments>http://www.marketstructure.co.uk/2012/1099/fn100-most-influential-women-trading-and-technology/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 11:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Coverage]]></category>

		<guid isPermaLink="false">http://www.marketstructure.co.uk/?p=1099</guid>
		<description><![CDATA[Beattie is widely regarded as the go-to person when firms need advice on Europe’s financial market infrastructure, which is undergoing unprecedented regulation-driven upheaval. She set up her own consultancy in 2008 after 14 years at Merrill Lynch&#8230;]]></description>
				<content:encoded><![CDATA[<p><b>Beattie</b> is widely regarded as the go-to person when firms need advice on Europe’s financial market infrastructure, which is undergoing unprecedented regulation-driven upheaval.  She set up her own consultancy in 2008 after 14 years at Merrill Lynch&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketstructure.co.uk/2012/1099/fn100-most-influential-women-trading-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FN100 Women: On the front line of the regulatory debate</title>
		<link>http://www.marketstructure.co.uk/2012/1122/fn100-women-on-the-front-line-of-the-regulatory-debate/</link>
		<comments>http://www.marketstructure.co.uk/2012/1122/fn100-women-on-the-front-line-of-the-regulatory-debate/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 11:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Coverage]]></category>

		<guid isPermaLink="false">http://www.marketstructure.co.uk/?p=1122</guid>
		<description><![CDATA[Niki Beattie Managing director, Market Structure Partners]]></description>
				<content:encoded><![CDATA[<p><b>Niki Beattie</b><br />
Managing director, Market Structure Partners </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketstructure.co.uk/2012/1122/fn100-women-on-the-front-line-of-the-regulatory-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
